Catalog Reports
With the Catalog Reports feature, you receive a tab-delimited report on all of your apps and in-app purchases. Use these reports to view all of your apps and in-app purchases and to get detailed information about each.
Request a New Catalog Report
You create a new catalog report through your iTunes Connect home page. You see the Catalog Reports icon only if your assigned role is allowed to request catalog reports. See “Managing Users” for details on assigned roles. You can request an app report or an in-app purchase report. No combined report is available.
Log in to iTunes Connect.
On the Home page, click Catalog Reports.

Click the Request New Reports button.
Select the type of report.
Click the Request New Reports button.


After you request a new report, a thank-you screen lets you know you will receive an email when the report is ready to be downloaded.


After the report request has been processed, you receive an email from iTunes Connect letting you know that the report is ready for download.

Viewing a Catalog Report
After a request for a new report has been generated and processed, you can download the report for viewing. The downloaded report is a tab-delimited .txt file that is saved in your download directory.
Catalog Report Information
After requesting and downloading your catalog report, open the report in your preferred spreadsheet app. Opening the file with your preferred spreadsheet app creates a document with the titles at the top and each entry as its own record. You can sort the data and quickly find the information you are looking for.
App Catalog Report
The app-specific catalog report provides a listing of all of the apps associated with your Apple ID and includes the information in Table 17-1.
Column name | Common name | Description |
|---|---|---|
APPLE_ID | Apple ID | The unique Apple ID assigned to your app. |
APP_NAME | App Name | The name of your app. This name must be between 2 and 255 characters long. Note: It is recommended that you use no more than 70 characters for apps on the Mac App Store and no more than 35 characters for apps on the iOS App Store. |
APP_TYPE | App Type | Denotes what operating system your app is found on. Can be iOS App or Mac OS X App. |
PRIMARY_LANGUAGE | Primary Language | The primary language for your app. Your metadata and assets are displayed in this language in all App Stores worldwide unless you specify individual localizations. |
SKU | SKU | A unique UTF-8 alphanumeric identifier for your app. This identifier must be unique to your developer account and cannot be edited after it is submitted. |
VERSION_STRING | Version String | The version of your app. |
ITC_STATUS | iTC Status | The current status of your app on the App Store. See Table 9-1 for a list of statuses. |
LATEST_STATUS_CHANGE_DATE | iTC Status Change Date | The date on which the app status last changed. |
RATING | Rating | The age rating assigned to your app. This rating is used by parental controls and provides a guideline on the suitability of an app. The four age rating categories are 4+, 9+. 12+, and 17+. |
PRIMARY_GENRE | Primary Category | The primary category used by the App Store to list your app. See “Choosing Primary and Secondary Categories” for a list of categories. |
SECONDARY_GENRE | Secondary Category | The secondary category used by the App Store to list your app. See “Choosing Primary and Secondary Categories” for a list of categories. |
COUNT_IN_APP_APPROVED | Count of Approved In-App Purchases | Provides the number of in-app purchases that have been approved for sale for your app. |
BUNDLE_IDENTIFIER | Bundle ID | The unique app identifier you have registered with Apple. Bundle IDs are specific to iOS and OS X. You cannot use the same ID for both iOS and Mac apps. |
BUNDLE_VERSION | Bundle Version String | The version of the bundle. |
BUNDLE_DEVICE_FAMILY | Device Family | The iOS devices that the app works on. Valid devices are: iPhone Only, iPad only, or Universal. Note: If the app has the “Prepare for Upload” status or is a Mac app, this entry is blank. |
MINIMUM_OS_VERSION | Minimum OS | The minimum operating system required for this app to work. |
BUNDLE_LOCALIZATIONS | Bundle Localizations ( | A list of languages that the bundle has localization information for. |
PRE_RENDERED_ICON | Prerendered Icon Setting | Specifies whether the iOS app has a prerendered icon. A ‘Y’ in the column means it is prerendered. Note: This field is used by iOS apps only. |
CURRENT_PRICE_TIER | Current Price Tier | Shows the current price tier of the app in the App Store. |
iAD_ENABLED | iAd Enabled | Denotes whether or not iAd is enabled. A “Y” in the column means it is enabled. |
GAME_CENTER_ENABLED | Game Center Enabled | Denotes whether or not Game Center is enabled. A “Y” in the column means it is enabled. |
NEWSSTAND_ENABLED | Newsstand Enabled | Denotes whether or not Newsstand is enabled. A “Y” in the column means it is enabled. |
APPROVED_LEADERBOARD_COUNT | Count of Approved Game Center Leaderboards | Shows the number of leaderboards the app contains that have been approved. |
APPROVED_ACHIEVEMENT_COUNT | Count of Approved Game Center Achievements | Shows the number of achievements the app contains that have been approved. |
List of languages | Added Localizations | Shows the languages the app has been localized for. A “Y” in a column denotes that the app has been localized for that language. If the column is blank, it has not been localized. |
List of country codes | Territory Clearances | Shows the App Store territories the app is listed in. A “Y” denotes that the app is listed as being for sale in that territory. If the column is blank, the app is not available in that territory. |
In-App Catalog Report
The in-app-specific catalog report provides a listing of all of the in-app purchases associated with your Apple ID. Table 17-2 provides a list of all of the information provided in the report.
Column name | Common name | Description |
|---|---|---|
Apple_ID | In-App Purchase Apple ID | The unique Apple ID assigned to your in-app purchase. |
REFERENCE_NAME | In-App Purchase Reference Name | The reference name that is displayed in iTunes Connect. This name is not displayed in the App Store and can be no longer than 255 characters. |
PRODUCT_ID | In-App Purchase Product ID | A unique identifier used for reporting. This name can be up to 255 characters long and is not reusable. |
ADDON_TYPE | In-App Purchase Type | The type of in-app purchase. The type can be one of the following: Consumable, Non-Consumable, Free Subscription, Non-Renewing Subscription, or Auto-Renewable Subscription. |
ADDON_ITC_STATUS | In-App Purchase iTunes Connect Status | The current state of the in-app purchase. |
CURRENT_PRICE_TIER | Current In-App Purchase Price Tier | The pricing tier associated with the in-app purchase. |
AUTO_RENEWABLE_DURATION | Auto-Renewable Duration | The length of time between auto-renewals. The duration can be 7 days, 1 month, 2 months, 3 months, 6 months, or 1 year. |
FREE_TRIAL_DURATION | Free Trial Duration | The length of time of the free trial. |
MARKETING_OPTIN_INCENTIVE_DURATION | Marketing Opt-In Incentive Duration | Denotes whether there is an free subscription extension if the user opts in to share their contact information with you for marketing purposes. |
CLEARED_FOR_SALE | Cleared for Sale Setting | Denotes whether you set the in-app purchase for sale. If "N” is in the column, the in-app purchase is not available for purchase within the app. |
APP_NAME | App Name (Parent App) | The name of the app that the in-app purchase is associated with. |
APP_APPLE_ID | App Apple ID (Parent App) | The Apple ID of the app that the in-app purchase is associated with. |
List of languages | Added Localizations | The languages the in-app purchase is localized for. A "Y” in a column denotes that the app has been localized for that language. If the column is blank, the app has not been localized. |
© 2013 Apple Inc. All Rights Reserved. (Last updated: 2013-04-23)
