<!--
{
  "documentType" : "article",
  "framework" : "Analytics Reports",
  "identifier" : "/documentation/Analytics-Reports/airplay-performance",
  "metadataVersion" : "0.1.0",
  "role" : "article",
  "title" : "AirPlay Performance"
}
-->

# AirPlay Performance

Review AirPlay performance in your apps.

## Overview

The data in this report contains performance measures for [AirPlay](https://developer.apple.com/airplay) usage. The metrics include Video Start Up Time, Activate to Start Time, and Session Duration. The report presents each measure along with a configuration made up of multiple dimensions.

## Report Fields

|Report Field                    |Description                                                                                                                                                                       |Data Type|
|--------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------|
|Average Video Start Up Time     |Time spent in milliseconds from end of endpoint activation to the start of playback of the first item                                                                             |float    |
|Average Activate to Start Time  |Time spent in milliseconds between the end of endpoint activation and the initiation of the playback session                                                                      |float    |
|Average AirPlay Session Duration|Average duration in seconds that the AirPlay session was active                                                                                                                   |float    |
|Video Session Type              |Type of session. Values can be of type: `RC` for `APEndpointPlaybackSessionRemoteControl`, `AP` for `APEndpointPlaybackSessionAirPlay`, or `MC` for `APEndpointPlaybackSessionMC`.|string   |
|Media Type                      |Type of media. Values can be of type: `LocalFileEncrypted`, `LocalFileNonEncrypted`, `RemoteFileEncrypted`, `RemoteFileNonEncrypted`, `HLSEncrypted`, or `HLSNonEncrypted`.       |string   |
|Date                            |Date when the event occurred                                                                                                                                                      |string   |
|Territory                       |Country or region in which the event occurred                                                                                                                                     |string   |
|Device                          |Type of device on which the event occurred                                                                                                                                        |string   |
|Platform Version                |Operating System (OS) version on the device on which the event occurred                                                                                                           |string   |
|Build Type                      |Build type of device on which the event occurred                                                                                                                                  |string   |
|Build                           |Build of device on which the event occurred                                                                                                                                       |string   |

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)