<!--
{
  "documentType" : "article",
  "framework" : "Analytics Reports",
  "identifier" : "/documentation/Analytics-Reports/arkit-collaborative-session-features",
  "metadataVersion" : "0.1.0",
  "role" : "article",
  "title" : "ARKit Collaborative Session Features"
}
-->

# ARKit Collaborative Session Features

Review how your app uses ARKit collaborative session features.

## Overview

The data in this report contains information about usage of ARKit’s collaborative session feature in your app.

- Territories: Worldwide
- Platforms: iOS, iPadOS.  For more information about iOS and iPadOS, see the Platforms section in [Data Completeness and Corrections](/documentation/Analytics-Reports/data-completeness-corrections).
- Availability:
  - Daily: Every day.
- History: On request, data is available beginning with iOS 17.4 and iPadOS 17.4.
- Completeness: Data from devices that contribute to this report can arrive as late as 8 days after the date it generates on device. You can download recent data daily, but it might be incomplete, and data updates incrementally daily, until all late-arriving events are available.
- Privacy:
  - Includes data from users who have opted to share their data with Apple and developers.
  - Individual rows will only appear if they have a value of 5 or more.
- Data Context: You can analyze your data with additional context by comparing it with the data in the [App Sessions Context](/documentation/Analytics-Reports/app-sessions-context) report, which provides a count of unique devices that use your app on a specific day. For example, if your app performed an action detailed in this report on 10 unique devices on a specific day, and the App Sessions Context report shows there were 100 unique devices running your app that day, then you can approximate that 10% of the devices running your app performed that action.

## Report Fields

|Report Field                  |Description                                                             |Data Type|
|------------------------------|------------------------------------------------------------------------|---------|
|Count                         |Number of times the event occurred                                      |`integer`|
|Territory                     |Country or region in which the event occurred                           |`string` |
|Date                          |Date when the event occurred                                            |`string` |
|Platform                      |OS version on the device on which the event occurred                    |`string` |
|Device                        |Type of device on which the event occurred                              |`string` |
|Build                         |Build of device on which event occurred                                 |`string` |
|Unique Devices                |The count of unique devices                                             |`integer`|
|Release Type                  |Type of software release                                                |`string` |
|Collaborative Session Enabled |Whether collaborative session was enabled                               |`boolean`|
|Maximum Number of Participants|The maximum number of users that participated in a collaborative session|`integer`|

## Glossary

|Dimension                     |Value|Definition                           |
|------------------------------|-----|-------------------------------------|
|Maximum Number of Participants|0    |Represents range from -Infinity to 0 |
|Maximum Number of Participants|1    |Represents range from 0 to 1         |
|Maximum Number of Participants|2    |Represents range from 1 to 2         |
|Maximum Number of Participants|3    |Represents range from 2 to 3         |
|Maximum Number of Participants|4    |Represents range from 3 to 4         |
|Maximum Number of Participants|5    |Represents range from 4 to 5         |
|Maximum Number of Participants|6    |Represents range from 5 to 6         |
|Maximum Number of Participants|7    |Represents range from 6 to 7         |
|Maximum Number of Participants|8    |Represents range from 7 to 8         |
|Maximum Number of Participants|9    |Represents range from 8 to 9         |
|Maximum Number of Participants|10   |Represents range from 9 to 10        |
|Maximum Number of Participants|11   |Represents range from 10 to +Infinity|

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)