<!--
{
  "documentType" : "article",
  "framework" : "Analytics Reports",
  "identifier" : "/documentation/Analytics-Reports/arkit-world-tracking-image-detection",
  "metadataVersion" : "0.1.0",
  "role" : "article",
  "title" : "ARKit World Tracking Image Detection"
}
-->

# ARKit World Tracking Image Detection

Analyze the number of images detected in ARKit world tracking.

## Overview

The data in this report provides the number of images detected in your app’s use of ARKit World Tracking.

- Territories: Worldwide
- Platforms: iOS, iPadOS.  For more information about iOS and iPadOS, see the Platforms section in [Data Completeness and Corrections](/documentation/Analytics-Reports/data-completeness-corrections).
- Availability:
  - Daily: Every day.
- History: On request, data is available beginning with iOS 17.4 and iPadOS 17.4.
- Completeness: Data from devices that contribute to this report can arrive as late as 8 days after the date it generates on device. You can download recent data daily, but it might be incomplete, and data updates incrementally daily, until all late-arriving events are available.
- Privacy:
  - Includes data from users who have opted to share their data with Apple and developers.
  - Individual rows will only appear if they have a value of 5 or more.
- Data Context: You can analyze your data with additional context by comparing it with the data in the [App Sessions Context](/documentation/Analytics-Reports/app-sessions-context) report, which provides a count of unique devices that use your app on a specific day. For example, if your app performed an action detailed in this report on 10 unique devices on a specific day, and the App Sessions Context report shows there were 100 unique devices running your app that day, then you can approximate that 10% of the devices running your app performed that action.

## Report Fields

|Report Field              |Description                                         |Data Type|
|--------------------------|----------------------------------------------------|---------|
|Count                     |Number of times the event occurred                  |`integer`|
|Territory                 |Country or region in which the event occurred       |`string` |
|Date                      |Date when the event occurred                        |`string` |
|Platform                  |OS version on the device on which the event occurred|`string` |
|Device                    |Type of device on which the event occurred          |`string` |
|Build                     |Build of device on which event occurred             |`string` |
|Unique Devices            |The count of unique devices                         |`integer`|
|Release Type              |Type of software release                            |`string` |
|Number of Detection Images|The number of detection images configured           |`integer`|

## Glossary

|Dimension                 |Value|Definition                           |
|--------------------------|-----|-------------------------------------|
|Number of Detection Images|0    |Represents range from -Infinity to 0 |
|Number of Detection Images|1    |Represents range from 0 to 1         |
|Number of Detection Images|2    |Represents range from 1 to 2         |
|Number of Detection Images|3    |Represents range from 2 to 3         |
|Number of Detection Images|4    |Represents range from 3 to 4         |
|Number of Detection Images|5    |Represents range from 4 to 5         |
|Number of Detection Images|6    |Represents range from 5 to 6         |
|Number of Detection Images|7    |Represents range from 6 to 7         |
|Number of Detection Images|8    |Represents range from 7 to 10        |
|Number of Detection Images|9    |Represents range from 10 to 15       |
|Number of Detection Images|10   |Represents range from 15 to 20       |
|Number of Detection Images|11   |Represents range from 20 to 30       |
|Number of Detection Images|12   |Represents range from 30 to 60       |
|Number of Detection Images|13   |Represents range from 60 to +Infinity|

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)