<!--
{
  "documentType" : "article",
  "framework" : "Analytics Reports",
  "identifier" : "/documentation/Analytics-Reports/browser-choice-screen-engagement",
  "metadataVersion" : "0.1.0",
  "role" : "article",
  "title" : "Browser Choice Screen Engagement (iOS versions before 18.2)"
}
-->

# Browser Choice Screen Engagement (iOS versions before 18.2)

Measure how often your web browser app is being selected as the default from the browser choice screen  on iOS.

## Overview

The Browser Choice Screen Engagement Report provides details about users’ selection of a default web browser from the browser choice screen, displayed the first time an EU user opens Safari on their iPhone. Use this report to understand the number of times your app was downloaded, launched, and selected from the browser choice screen.

- Territories: European Union (EU) only.
- Platforms: iOS (before 18.2)
- Availability:
  - Daily: Every day.
  - Weekly: Every Friday for the previous week (Monday to Sunday).
  - Monthly: On the fifth day of the following month.
- History: On request, data is available beginning from March 5, 2024.
- Privacy: The Browser Choice Screen Engagement Report does not include sensitive fields easily relatable to user data.
- Completeness: Due to late arriving events, you may expect to see updates in the daily, weekly, and monthly report instances for past dates on an ongoing basis. To learn more, see [Data Completeness and Corrections](/documentation/Analytics-Reports/data-completeness-corrections).

## Report Fields

|Report Field        |Description                                                                                                                                  |Data Type|
|--------------------|---------------------------------------------------------------------------------------------------------------------------------------------|---------|
|Date                |Date on which the event occurred. For weekly and monthly instances, this column represents the first day of the week and month, respectively.|`date`   |
|App Name            |The name of the app provided by you during app setup in App Store Connect.                                                                   |`string` |
|App Apple Identifier|Your app’s Apple ID.                                                                                                                         |`integer`|
|Event               |The type of event that occurred.                                                                                                             |`string` |
|Device              |The device on which the event occurred.                                                                                                      |`string` |
|Platform Version    |The OS version of the device on which the event occurred.                                                                                    |`string` |
|Territory           |The App Store country or region in which the event occurred.                                                                                 |`string` |
|Counts              |The total number of events that occurred.                                                                                                    |`integer`|
|Unique Devices      |The count of unique devices on which the event occurred.                                                                                     |`integer`|

## Glossary

|Dimension|Value              |Definition                                                                                                                |
|---------|-------------------|--------------------------------------------------------------------------------------------------------------------------|
|Event    |Page view          |Your app’s product page was viewed in the browser choice screen.                                                          |
|Event    |First-time download|Your app was downloaded for the first time on the device and set as the default browser through the browser choice screen.|
|Event    |Redownload         |Your app was redownloaded on the device and set as the default browser through the browser choice screen.                 |
|Event    |Open               |Your app was opened and set as the default browser on the device through the browser choice screen.                       |
|Event    |Update             |Your app was updated and set as the default browser on the device through the browser choice screen.                      |

> The user size of “Page view” events is different from that of “First-time download”, “Redownload”, “Open” and “Update” events. For the latter, the data is from users for whom Apple has data about their full journey through the choice screen. Those are a subset of the users for whom Apple has data about “Page view” events.

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)