<!--
{
  "documentType" : "article",
  "framework" : "Analytics Reports",
  "identifier" : "/documentation/Analytics-Reports/core-location-authorization-results",
  "metadataVersion" : "0.1.0",
  "role" : "article",
  "title" : "Core Location Authorization Results"
}
-->

# Core Location Authorization Results

Review authorizations that people grant as a result of requests from your app.

## Overview

The data in this report counts the authorizations that people grant when an app requests a specific authorization.

- Territories: Worldwide
- Platforms: iOS, iPadOS.  For more information about iOS and iPadOS, see the Platforms section in [Data Completeness and Corrections](/documentation/Analytics-Reports/data-completeness-corrections).
- Availability:
  - Daily: Every day.
- History: On request, data is available beginning with iOS 17.4 and iPadOS 17.4.
- Completeness: Data from devices that contribute to this report can arrive as late as 8 days after the date it generates on device. You can download recent data daily, but it might be incomplete, and data updates incrementally daily, until all late-arriving events are available.
- Privacy:
  - Includes data from users who have opted to share their data with Apple and developers.
  - Individual rows will only appear if they have a value of 5 or more.
- Data Context: You can analyze your data with additional context by comparing it with the data in the [App Sessions Context](/documentation/Analytics-Reports/app-sessions-context) report, which provides a count of unique devices that use your app on a specific day. For example, if your app performed an action detailed in this report on 10 unique devices on a specific day, and the App Sessions Context report shows there were 100 unique devices running your app that day, then you can approximate that 10% of the devices running your app performed that action.

## Report Fields

|Report Field                  |Description                                                   |Data Type|
|------------------------------|--------------------------------------------------------------|---------|
|Count                         |Number of times the event occurred                            |`integer`|
|Territory                     |Country or region in which the event occurred                 |`string` |
|Date                          |Date when the event occurred                                  |`string` |
|Platform                      |OS version on the device on which the event occurred          |`string` |
|Device                        |Type of device on which the event occurred                    |`string` |
|Build                         |Build of device on which event occurred                       |`string` |
|Unique Devices                |The count of unique devices                                   |`integer`|
|Release Type                  |Type of software release                                      |`string` |
|Granted Authorization Status  |Integers that represent how Authorization Status is changing  |`integer`|
|Granted Accuracy Authorization|Integers that represent how Accuracy Authorization is changing|`integer`|

## Glossary

|Dimension                     |Value|Definition                                                                                                                                                                                                                        |
|------------------------------|-----|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Granted Authorization Status  |0    |When requesting WhenInUse authorization from the user, “Allow Once” was selected.                                                                                                                                                 |
|Granted Authorization Status  |2    |When requesting authorization from the user, “Don’t Allow” was selected.                                                                                                                                                          |
|Granted Authorization Status  |3    |When requesting Always authorization from the user, “Change to Always Allow” was selected.                                                                                                                                        |
|Granted Authorization Status  |4    |When requesting WhenInUse or Always authorization from the user, “Allow While Using App” or “Keep Only While Using” was selected, respectively.                                                                                   |
|Granted Accuracy Authorization|0    |For apps setting NSLocationDefaultAccuracyReduced to true and requesting WhenInUse authorization from the user, reduced accuracy. Otherwise full accuracy by default, or the last chosen accuracy level from prior user decisions.|
|Granted Accuracy Authorization|1    |Full accuracy.                                                                                                                                                                                                                    |
|Granted Accuracy Authorization|2    |Reduced accuracy.                                                                                                                                                                                                                 |

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)