<!--
{
  "documentType" : "article",
  "framework" : "Analytics Reports",
  "identifier" : "/documentation/Analytics-Reports/shareplay-usage-by-activity-type",
  "metadataVersion" : "0.1.0",
  "role" : "article",
  "title" : "SharePlay Usage by Activity Type"
}
-->

# SharePlay Usage by Activity Type

Review how people use SharePlay in your app.

## Overview

The data in this report shows information about SharePlay usage including the type of activity.

- Territories: Worldwide
- Platforms: iOS, iPadOS.  For more information about iOS and iPadOS, see the Platforms section in [Data Completeness and Corrections](/documentation/Analytics-Reports/data-completeness-corrections).
- Availability:
  - Daily: Every day.
- History: On request, data is available beginning with iOS 17.4 and iPadOS 17.4.
- Completeness: Data from devices that contribute to this report can arrive as late as 8 days after the date it generates on device. You can download recent data daily, but it might be incomplete, and data updates incrementally daily, until all late-arriving events are available.
- Privacy:
  - Includes data from users who have opted to share their data with Apple and developers.
  - Individual rows will only appear if they have a value of 5 or more.
- Data Context: You can analyze your data with additional context by comparing it with the data in the [App Sessions Context](/documentation/Analytics-Reports/app-sessions-context) report, which provides a count of unique devices that use your app on a specific day. For example, if your app performed an action detailed in this report on 10 unique devices on a specific day, and the App Sessions Context report shows there were 100 unique devices running your app that day, then you can approximate that 10% of the devices running your app performed that action.

## Report Fields

|Report Field  |Description                                                                                    |Data Type|
|--------------|-----------------------------------------------------------------------------------------------|---------|
|Count         |Number of times the event occurred                                                             |`integer`|
|Territory     |Country or region in which the event occurred                                                  |`string` |
|Date          |Date when the event occurred                                                                   |`string` |
|Platform      |OS version on the device on which the event occurred                                           |`string` |
|Device        |Type of device on which the event occurred                                                     |`string` |
|Build         |Build of device on which event occurred                                                        |`string` |
|Unique Devices|The count of unique devices                                                                    |`integer`|
|Release Type  |Type of software release                                                                       |`string` |
|Activity Type |Type of SharePlay activity in use, which matches the type in GroupActivityMetadata.ActivityType|`string` |

## Glossary

|Dimension    |Value          |Definition                                                                                     |
|-------------|---------------|-----------------------------------------------------------------------------------------------|
|Activity Type|listenTogether |A shared listening activity, such as listening to music together                               |
|Activity Type|watchTogether  |A shared watching activity, such as watching an episode of a television show together          |
|Activity Type|workoutTogether|A shared workout activity, such as participating in a fitness class together                   |
|Activity Type|playTogether   |A shared gaming activity initiated through Game Center                                         |
|Activity Type|shopTogether   |A shared shopping activity, such as browsing for products online together                      |
|Activity Type|readTogether   |A shared reading activity, such as reading a book together                                     |
|Activity Type|exploreTogether|A shared exploration activity, such as planning a trip together or browsing a web feed together|
|Activity Type|learnTogether  |A shared learning activity, such as studying a topic together                                  |
|Activity Type|createTogether |A shared creation activity, such as drawing on an art canvas together.                         |
|Activity Type|generic        |A generic activity.                                                                            |
|Activity Type|Unknown        |Error case: activity type could not be found.                                                  |

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)