<!--
{
  "documentType" : "article",
  "framework" : "Analytics Reports",
  "identifier" : "/documentation/Analytics-Reports/speech-framework-transcription-request-audio-duration",
  "metadataVersion" : "0.1.0",
  "role" : "article",
  "title" : "Speech Framework Transcription Request Audio Duration"
}
-->

# Speech Framework Transcription Request Audio Duration

Analyze the distribution of audio duration for transcription requests in your app.

## Overview

The data in this report contains information about the distribution of audio duration for Speech framework  transcription requests.

- Territories: Worldwide
- Platforms: iOS, iPadOS.  For more information about iOS and iPadOS, see the Platforms section in [Data Completeness and Corrections](/documentation/Analytics-Reports/data-completeness-corrections).
- Availability:
  - Daily: Every day.
- History: On request, data is available beginning with iOS 17.4 and iPadOS 17.4.
- Completeness: Data from devices that contribute to this report can arrive as late as 8 days after the date it generates on device. You can download recent data daily, but it might be incomplete, and data updates incrementally daily, until all late-arriving events are available.
- Privacy:
  - Includes data from users who have opted to share their data with Apple and developers.
  - Individual rows will only appear if they have a value of 5 or more.
- Data Context: You can analyze your data with additional context by comparing it with the data in the [App Sessions Context](/documentation/Analytics-Reports/app-sessions-context) report, which provides a count of unique devices that use your app on a specific day. For example, if your app performed an action detailed in this report on 10 unique devices on a specific day, and the App Sessions Context report shows there were 100 unique devices running your app that day, then you can approximate that 10% of the devices running your app performed that action.

## Report Fields

|Report Field  |Description                                         |Data Type|
|--------------|----------------------------------------------------|---------|
|Count         |Number of times the event occurred                  |`integer`|
|Territory     |Country or region in which the event occurred       |`string` |
|Date          |Date when the event occurred                        |`string` |
|Platform      |OS version on the device on which the event occurred|`string` |
|Device        |Type of device on which the event occurred          |`string` |
|Build         |Build of device on which event occurred             |`string` |
|Unique Devices|The count of unique devices                         |`integer`|
|Release Type  |Type of software release                            |`string` |
|Audio Duration|Duration of transcription audio requests            |`float`  |

## Glossary

|Dimension     |Value|Definition                            |
|--------------|-----|--------------------------------------|
|Audio Duration|0    |Represents range from -Infinity to 0  |
|Audio Duration|1    |Represents range from 0 to 20         |
|Audio Duration|2    |Represents range from 20 to 40        |
|Audio Duration|3    |Represents range from 40 to 60        |
|Audio Duration|4    |Represents range from 60 to 80        |
|Audio Duration|5    |Represents range from 80 to 100       |
|Audio Duration|6    |Represents range from 100 to 120      |
|Audio Duration|7    |Represents range from 120 to 140      |
|Audio Duration|8    |Represents range from 140 to 160      |
|Audio Duration|9    |Represents range from 160 to 180      |
|Audio Duration|10   |Represents range from 180 to 200      |
|Audio Duration|11   |Represents range from 200 to 220      |
|Audio Duration|12   |Represents range from 220 to 240      |
|Audio Duration|13   |Represents range from 240 to 260      |
|Audio Duration|14   |Represents range from 260 to 280      |
|Audio Duration|15   |Represents range from 280 to 300      |
|Audio Duration|16   |Represents range from 300 to +Infinity|

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)