<!--
{
  "documentType" : "article",
  "framework" : "Analytics Reports",
  "identifier" : "/documentation/Analytics-Reports/video-streaming-duration",
  "metadataVersion" : "0.1.0",
  "role" : "article",
  "title" : "Video Streaming Duration"
}
-->

# Video Streaming Duration

Review how people use video streaming in your app.

## Overview

The data in this report contains information about aggregated video streaming time. The details are organized by client with 90-day rotation and support continuity camera.

- Territories: Worldwide
- Platforms: iOS, iPadOS.  For more information about iOS and iPadOS, see the Platforms section in [Data Completeness and Corrections](/documentation/Analytics-Reports/data-completeness-corrections).
- Availability:
  - Daily: Every day.
- History: On request, data is available beginning with iOS 17.4 and iPadOS 17.4.
- Completeness: Data from devices that contribute to this report can arrive as late as 8 days after the date it generates on device. You can download recent data daily, but it might be incomplete, and data updates incrementally daily, until all late-arriving events are available.
- Privacy:
  - Includes data from users who have opted to share their data with Apple and developers.
  - Individual rows will only appear if they have a value of 5 or more.
- Data Context: You can analyze your data with additional context by comparing it with the data in the [App Sessions Context](/documentation/Analytics-Reports/app-sessions-context) report, which provides a count of unique devices that use your app on a specific day. For example, if your app performed an action detailed in this report on 10 unique devices on a specific day, and the App Sessions Context report shows there were 100 unique devices running your app that day, then you can approximate that 10% of the devices running your app performed that action.

## Report Fields

|Report Field                |Description                                                                                                             |Data Type|
|----------------------------|------------------------------------------------------------------------------------------------------------------------|---------|
|Count                       |Number of times the event occurred                                                                                      |`integer`|
|Territory                   |Country or region in which the event occurred                                                                           |`string` |
|Date                        |Date when the event occurred                                                                                            |`string` |
|Platform                    |OS version on the device on which the event occurred                                                                    |`string` |
|Device                      |Type of device on which the event occurred                                                                              |`string` |
|Build                       |Build of device on which event occurred                                                                                 |`string` |
|Unique Devices              |The count of unique devices                                                                                             |`integer`|
|Release Type                |Type of software release                                                                                                |`string` |
|Device Position             |Device position, rear = 1, front = 2; from BWCaptureDevicePosition                                                      |`integer`|
|Background Blur Changed     |Whether the value of background blur aperture changed while enabled                                                     |`boolean`|
|Is Background Blur Enabled  |Sky background blur feature was enabled during this session;  use to understand how often customers enable this feature.|`boolean`|
|Is Cinematic Framing Enabled|Cinematic Framing feature was enabled during this session;  use to understand how often customers enable this feature.  |`boolean`|
|Is Studio Lighting Enabled  |Indicates whether Studio Lighting is enabled in the current capture session                                             |`boolean`|
|Streaming Time              |Time (in msec) of the streaming session duration                                                                        |`integer`|
|Background Blur Time        |Cumulative time (in ms) that background blur was enabled since stream was started                                       |`integer`|
|Cinematic Framing Time      |Cumulative time (in ms) that cinematic framing was enabled since stream was started.                                    |`integer`|
|Max System Pressure Level   |Worst-case thermal pressure during this session; maps to 0-4                                                            |`integer`|
|Orientation Landscape Time  |Cumulative time (in ms) that orientation was landscape since stream was started                                         |`integer`|
|Orientation Portrait Time   |Cumulative time (in ms) that orientation was portrait since stream was started                                          |`integer`|
|Reaction Count              |Total number of reactions during the current capture session                                                            |`integer`|
|Orientation Face Up Time    |Cumulative time (in ms) that orientation was face up since stream was started                                           |`integer`|
|Orientation Face Down Time  |Cumulative time (in ms) that orientation was face down since stream was started                                         |`integer`|
|Video Dimensions Height     |Video dimensions (height) of the frames delivered to output by this capture session                                     |`integer`|
|Video Dimensions Width      |Video dimensions (width) of the frames delivered to output by this capture session                                      |`integer`|

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)