<!--
{
  "availability" : [
    "Apple Ads Platform API: 1.0.0 -"
  ],
  "documentType" : "symbol",
  "framework" : "Apple-Ads-Platform-API",
  "identifier" : "/documentation/Apple-Ads-Platform-API/Query-target-CPA-recommendations",
  "metadataVersion" : "0.1.0",
  "role" : "Web Service Endpoint",
  "symbol" : {
    "kind" : "Web Service Endpoint",
    "modules" : [
      "Apple Ads Platform API"
    ],
    "preciseIdentifier" : "rest:apple-ads-platform-api:post:recommendations-target-cpas-query"
  },
  "title" : "Query Target CPA Recommendations"
}
-->

# Query Target CPA Recommendations

Retrieve target cost-per-acquisition recommendations for campaigns using a Maximize Conversions bid strategy.

## Discussion

Each [`TargetCpaRecommendation`](/documentation/Apple-Ads-Platform-API/TargetCpaRecommendation) result includes:

- `recommendedTargetCPA`: the suggested new target CPA
- `bidStrategy`: the campaign’s current bid strategy context
- Historical metrics: `installs`, `spend`, `taps`, `averageCPA`, `averageCPT`, `impression`, `ttr`
- Expected metrics: projected `expectedInstalls`, `expectedSpend`, `expectedTaps`, `expectedCPA`

Only campaigns using a Maximize Conversions bid strategy will receive recommendations.

> Note: A target CPA is a goal the system optimizes toward, not a bid. The auto-bidder sets bids internally to try to meet the target.

See [`FilterOperator`](/documentation/Apple-Ads-Platform-API/RecommendationFilterOperator) for the full set of supported comparison operators.

### Filterable Fields

|Field                 |Type              |Operators                                             |Description                                                                                                                                                                    |
|----------------------|------------------|------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|`promotedObjectId`    |string            |`EQUALS`                                              |Required. The ID of the promoted object. For `APPSTORE_APP`, this is the app Adam ID. For `BUSINESS_BRAND`, this is the brand ID. Accepts exactly one value.                   |
|`promotedObjectType`  |string (enum)     |`EQUALS`                                              |Required. The type of promoted object. Accepts exactly one value.                                                                                                              |
|`id`                  |string            |`EQUALS`, `IN`                                        |Optional. The recommendation’s unique identifier.                                                                                                                              |
|`state`               |string (enum)     |`EQUALS`, `IN`                                        |Optional. `AVAILABLE`, `APPLIED`, `DISMISSED`, or `DELETE`.                                                                                                                    |
|`status`              |string (enum)     |`EQUALS`, `IN`                                        |Optional. `ENABLED`, `DISABLED`, or `DELETED`.                                                                                                                                 |
|`recommendationType`  |string (enum)     |`EQUALS`, `IN`                                        |Optional. The recommendation category, for example `TCPA` or `STCPA`. See <doc://com.apple.apple-ads-platform-api/documentation/Apple-Ads-Platform-API/RecommendationCategory>.|
|`campaignId`          |integer           |`EQUALS`, `IN`                                        |Optional. Filter by a specific campaign.                                                                                                                                       |
|`campaignName`        |string            |`EQUALS`, `CONTAINS_ANY`, `STARTS_WITH`               |Optional. The campaign’s display name.                                                                                                                                         |
|`bidStrategy`         |object            |`EQUALS`, `IN`                                        |Optional. The campaign’s current bid strategy.                                                                                                                                 |
|`creationTime`        |string (date-time)|`EQUALS`, `GREATER_THAN`, `LESS_THAN`                 |Optional. When the recommendation was created.                                                                                                                                 |
|`modificationTime`    |string (date-time)|`EQUALS`, `GREATER_THAN`, `LESS_THAN`                 |Optional. When the recommendation was last modified.                                                                                                                           |
|`expirationTime`      |string (date-time)|`EQUALS`, `GREATER_THAN`, `LESS_THAN`                 |Optional. When the recommendation expires.                                                                                                                                     |
|`averageCPT`          |money             |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. Historical average cost-per-tap.                                                                                                                                     |
|`averageCPA`          |money             |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. Historical average cost-per-acquisition.                                                                                                                             |
|`expectedTaps`        |integer           |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. Projected tap count if the recommendation is applied.                                                                                                                |
|`expectedCPA`         |money             |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. Projected cost-per-acquisition if the recommendation is applied.                                                                                                     |
|`expectedInstalls`    |integer           |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. Projected install count if the recommendation is applied.                                                                                                            |
|`expectedSpend`       |money             |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. Projected spend if the recommendation is applied.                                                                                                                    |
|`impression`          |integer           |`EQUALS`, `IN`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`|Optional. Historical impression count.                                                                                                                                         |
|`installs`            |integer           |`EQUALS`, `IN`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`|Optional. Historical install count.                                                                                                                                            |
|`spend`               |money             |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. Historical spend.                                                                                                                                                    |
|`recommendedTargetCPA`|money             |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. The suggested new target CPA.                                                                                                                                        |
|`taps`                |integer           |`EQUALS`, `IN`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`|Optional. Historical tap count.                                                                                                                                                |
|`ttr`                 |number            |`EQUALS`, `GREATER_THAN`, `LESS_THAN`, `BETWEEN`      |Optional. Historical tap-through rate.                                                                                                                                         |

## Payload Examples

This example queries available target CPA recommendations for an app, sorted by creation time. The response includes the recommended CPA alongside historical performance metrics and projected results if the recommendation is applied.

**Query Target CPA Recommendations:**

### Request

```json
POST /v1/recommendations/target-cpas/query

{
 "pagination": {
   "offset": 0,
   "pageSize": 20
 },
 "filters": [
   {
     "field": "promotedObjectId",
     "operator": "EQUALS",
     "value": [
       "123456"
     ]
   },
   {
     "field": "promotedObjectType",
     "operator": "EQUALS",
     "value": [
       "APPSTORE_APP"
     ]
   },
   {
     "field": "state",
     "operator": "EQUALS",
     "value": [
       "AVAILABLE"
     ]
   }
 ],
 "sorting": [
   {
     "field": "creationTime",
     "order": "DESC"
   }
 ]
}
```

### Response

```json
{
 "result": [
   {
     "id": "rec-tcpa-001",
     "state": "AVAILABLE",
     "status": "ENABLED",
     "promotedObjectId": "123456",
     "promotedObjectType": "APPSTORE_APP",
     "recommendationType": "TCPA",
     "campaignId": 789012,
     "campaignName": "Q1 Productivity Campaign",
     "recommendedTargetCPA": {
       "amount": "5.00",
       "currency": "USD"
     },
     "bidStrategy": {
       "bidStrategyType": "MAX_CONVERSIONS",
       "bidStrategyGoal": "INSTALL"
     },
     "averageCPT": {
       "amount": "0.50",
       "currency": "USD"
     },
     "averageCPA": {
       "amount": "4.50",
       "currency": "USD"
     },
     "installs": 500,
     "taps": 2500,
     "impression": 50000,
     "spend": {
       "amount": "2250.00",
       "currency": "USD"
     },
     "ttr": 0.05,
     "expectedTaps": 3000,
     "expectedInstalls": 600,
     "expectedSpend": {
       "amount": "3000.00",
       "currency": "USD"
     },
     "expectedCPA": {
       "amount": "5.00",
       "currency": "USD"
     },
     "creationTime": "2026-02-20T10:30:00Z",
     "modificationTime": "2026-02-20T10:30:00Z",
     "expirationTime": "2026-03-20T10:30:00Z"
   }
 ],
 "pagination": {
   "offset": 0,
   "pageSize": 20,
   "totalCount": 1
 }
}
```

---

Copyright &copy; 2026 Apple Inc. All rights reserved. | [Terms of Use](https://www.apple.com/legal/internet-services/terms/site.html) | [Privacy Policy](https://www.apple.com/privacy/privacy-policy)