ci_post_clone.sh :: doesn't work on xCloud, it works on local MacOS

I'm trying to make a ci_post_clone.sh script to build an Ionic iOS app trough xCloud

I've been looking trough internet, trough official apple documentation but haven't been able to solve the issue

the script is working on macOS local machine but it fails again and again on xCloud enviornment

I'm attaching the full script ci_post_clone.sh (swapped to .txt extension for being able to upload it)

along the

ci_post_clone.log

2024-10-23T09:38:50.226028245Z	==> Instal·lant cocoapods
2024-10-23T09:39:26.310136303Z	WARNING:  You don't have /Users/local/.gem/ruby/2.6.0/bin in your PATH,
2024-10-23T09:39:26.310391843Z		  gem executables will not run.
2024-10-23T09:39:26.310727909Z	Successfully installed ruby-0.1.0
2024-10-23T09:39:26.310860326Z	Parsing documentation for ruby-0.1.0
2024-10-23T09:39:26.310991609Z	Installing ri documentation for ruby-0.1.0
2024-10-23T09:39:26.311307722Z	Done installing documentation for ruby after 0 seconds
2024-10-23T09:39:26.311468196Z	1 gem installed
2024-10-23T09:39:58.398129520Z	WARNING:  You don't have /Users/local/.gem/ruby/2.6.0/bin in your PATH,
2024-10-23T09:39:58.398369396Z		  gem executables will not run.
2024-10-23T09:39:59.433979441Z	Successfully installed ruby2_keywords-0.0.5
2024-10-23T09:39:59.434205660Z	Successfully installed drb-2.0.6
2024-10-23T09:39:59.434499572Z	Parsing documentation for ruby2_keywords-0.0.5
2024-10-23T09:39:59.434753715Z	Installing ri documentation for ruby2_keywords-0.0.5
2024-10-23T09:39:59.434994705Z	Parsing documentation for drb-2.0.6
2024-10-23T09:39:59.435119068Z	Installing ri documentation for drb-2.0.6
2024-10-23T09:39:59.435311718Z	Done installing documentation for ruby2_keywords, drb after 0 seconds
2024-10-23T09:39:59.435464111Z	2 gems installed
2024-10-23T09:40:54.555500459Z	WARNING:  You don't have /Users/local/.gem/ruby/2.6.0/bin in your PATH,
2024-10-23T09:40:54.555712481Z		  gem executables will not run.
2024-10-23T09:40:57.585610824Z	ERROR:  Error installing cocoapods:
2024-10-23T09:40:57.585859646Z		The last version of activesupport (>= 5.0, < 8) to support your Ruby & RubyGems was 6.1.7.9. Try installing it with `gem install activesupport -v 6.1.7.9` and then running the current command again
2024-10-23T09:40:57.586135386Z		activesupport requires Ruby version >= 3.1.0. The current ruby version is 2.6.10.210.
2024-10-23T09:40:57.586204646Z	Successfully installed public_suffix-4.0.7
2024-10-23T09:40:57.586490250Z	Successfully installed addressable-2.8.7
2024-10-23T09:40:57.586562494Z	Successfully installed ruby-macho-2.5.1
2024-10-23T09:40:57.586821777Z	Successfully installed nap-1.1.0
2024-10-23T09:40:57.586929038Z	Successfully installed gh_inspector-1.1.3
2024-10-23T09:40:57.587030881Z	Successfully installed fourflusher-2.3.1
2024-10-23T09:40:57.587082593Z	Successfully installed escape-0.0.4
2024-10-23T09:40:57.587334312Z	Successfully installed colored2-3.1.2
2024-10-23T09:40:57.587375892Z	Successfully installed rexml-3.3.8
2024-10-23T09:40:57.587472680Z	Successfully installed nanaimo-0.3.0
2024-10-23T09:40:57.587517555Z	Successfully installed claide-1.1.0
2024-10-23T09:40:57.587635402Z	Successfully installed atomos-0.1.3
2024-10-23T09:40:57.587695926Z	Successfully installed xcodeproj-1.25.1
2024-10-23T09:40:57.588867513Z	Successfully installed molinillo-0.8.0
2024-10-23T09:40:57.589005564Z	Successfully installed cocoapods-try-1.2.0
2024-10-23T09:40:57.589285652Z	Successfully installed netrc-0.11.0
2024-10-23T09:40:57.589348655Z	Successfully installed cocoapods-trunk-1.6.0
2024-10-23T09:40:57.589470160Z	Successfully installed cocoapods-search-1.0.1
2024-10-23T09:40:57.589533700Z	Successfully installed cocoapods-plugins-1.0.0
2024-10-23T09:40:57.589756156Z	Successfully installed cocoapods-downloader-2.1
2024-10-23T09:40:57.589949673Z	Successfully installed cocoapods-deintegrate-1.0.5
2024-10-23T09:40:57.590017332Z	Successfully installed ffi-1.17.0-x86_64-darwin
2024-10-23T09:40:57.590134090Z	Successfully installed ethon-0.16.0
2024-10-23T09:40:57.590179359Z	Successfully installed typhoeus-1.4.1
2024-10-23T09:40:57.590276679Z	Successfully installed concurrent-ruby-1.3.4
2024-10-23T09:40:57.590318321Z	Successfully installed httpclient-2.8.3
2024-10-23T09:40:57.590378761Z	A new major version is available for Algolia! Please now use the https://rubygems.org/gems/algolia gem to get the latest features.
2024-10-23T09:40:57.590413199Z	Successfully installed algoliasearch-1.27.5
2024-10-23T09:40:57.590500140Z	Successfully installed fuzzy_match-2.0.4
2024-10-23T09:40:57.590562228Z	Successfully installed securerandom-0.3.1
2024-10-23T09:40:57.590608890Z	Successfully installed logger-1.6.1
2024-10-23T09:40:57.590711347Z	Successfully installed base64-0.2.0
2024-10-23T09:40:57.590759094Z	Successfully installed connection_pool-2.4.1
2024-10-23T09:40:57.590909470Z	Successfully installed tzinfo-2.0.6
2024-10-23T09:40:57.590987538Z	PSA: I18n will be dropping support for Ruby < 3.2 in the next major release (April 2025), due to Ruby's end of life for 3.1 and below (https://endoflife.date/ruby). Please upgrade to Ruby 3.2 or newer by April 2025 to continue using future versions of this gem.
2024-10-23T09:40:57.591103459Z	Successfully installed i18n-1.14.6
2024-10-23T09:40:57.591157351Z	==> Instal·lant NodeJS
2024-10-23T09:41:01.625581091Z	==> Downloading https://ghcr.io/v2/homebrew/portable-ruby/portable-ruby/blobs/sha256:bd12dc53d0714e477ce2ff4beaeb6ad71a9317271a63c3cd2f5d0427cf42f5c5
2024-10-23T09:41:01.626089284Z	#=#=#                                                                          
2024-10-23T09:41:01.626351197Z	
2024-10-23T09:41:01.626454581Z	                                                                           0.7%
2024-10-23T09:41:01.626795385Z	############################################                              61.1%
2024-10-23T09:41:01.626883201Z	######################################################################## 100.0%
2024-10-23T09:41:01.627146144Z	==> Pouring portable-ruby-3.3.4_1.el_capitan.bottle.tar.gz
2024-10-23T09:41:04.662297779Z	==> Auto-updating Homebrew...
2024-10-23T09:41:04.662538186Z	Adjust how often this is run with HOMEBREW_AUTO_UPDATE_SECS or disable with
2024-10-23T09:41:04.662972911Z	HOMEBREW_NO_AUTO_UPDATE. Hide these hints with HOMEBREW_NO_ENV_HINTS (see `man brew`).
2024-10-23T09:41:07.704980323Z	To restore the stashed changes to /Users/local/Homebrew, run:
2024-10-23T09:41:07.705466631Z	  cd /Users/local/Homebrew && git stash pop
2024-10-23T09:41:10.741980078Z	==> Downloading https://ghcr.io/v2/homebrew/portable-ruby/portable-ruby/blobs/sha256:e02b387d80f10c835df15115360b0b5deb8e35f8967c7e68c9942af046023209
2024-10-23T09:41:11.875201018Z	#=#=#                                                                          
2024-10-23T09:41:11.875427960Z	
2024-10-23T09:41:11.875597224Z	                                                                           0.1%
2024-10-23T09:41:11.875684650Z	######################                                                    30.8%
2024-10-23T09:41:11.875812074Z	######################################################################## 100.0%
2024-10-23T09:41:11.875881727Z	==> Pouring portable-ruby-3.3.5.el_capitan.bottle.tar.gz
2024-10-23T09:41:13.999361500Z	 ==> Homebrew collects anonymous analytics.
2024-10-23T09:41:13.999616521Z	Read the analytics documentation (and how to opt-out) here:
2024-10-23T09:41:13.999839207Z	  https://docs.brew.sh/Analytics
2024-10-23T09:41:13.999950046Z	No analytics have been recorded yet (nor will be during this `brew` run).
2024-10-23T09:41:14.000048253Z	
2024-10-23T09:41:14.000134814Z	==> Homebrew is run entirely by unpaid volunteers. Please consider donating:
2024-10-23T09:41:14.000342645Z	  https://github.com/Homebrew/brew#donations
2024-10-23T09:41:14.000417656Z	
2024-10-23T09:41:19.061155109Z	==> Downloading https://ghcr.io/v2/homebrew/core/node/manifests/22.10.0
2024-10-23T09:41:19.061353060Z	==> Fetching dependencies for node: brotli, c-ares, icu4c@75, libnghttp2, libuv, ca-certificates and openssl@3
2024-10-23T09:41:19.061760351Z	==> Downloading https://ghcr.io/v2/homebrew/core/brotli/manifests/1.1.0-1
2024-10-23T09:41:19.061837648Z	==> Fetching brotli
2024-10-23T09:41:19.062043236Z	==> Downloading https://ghcr.io/v2/homebrew/core/brotli/blobs/sha256:deb010485b7e58ffb00f45db61fa9b1ab0690c6b558d36755740fd4e62cd9400
2024-10-23T09:41:19.569495092Z	==> Downloading https://ghcr.io/v2/homebrew/core/c-ares/manifests/1.34.2
2024-10-23T09:41:19.831713571Z	==> Fetching c-ares
2024-10-23T09:41:19.831887694Z	==> Downloading https://ghcr.io/v2/homebrew/core/c-ares/blobs/sha256:e5efe412ae88839b3b8fc40a98e08e6055f95d930900a3fb441f7fd0ce46fb02
2024-10-23T09:41:20.357075754Z	==> Downloading https://ghcr.io/v2/homebrew/core/icu4c/75/manifests/75.1
2024-10-23T09:41:20.621020435Z	==> Fetching icu4c@75
2024-10-23T09:41:20.621243705Z	==> Downloading https://ghcr.io/v2/homebrew/core/icu4c/75/blobs/sha256:b8d525ce3c6f163981641f69920b6ed92cf4bfef7dab84979dc8f49777d7ea3b
2024-10-23T09:41:21.655278669Z	==> Downloading https://ghcr.io/v2/homebrew/core/libnghttp2/manifests/1.64.0
2024-10-23T09:41:21.919407042Z	==> Fetching libnghttp2
2024-10-23T09:41:21.919619076Z	==> Downloading https://ghcr.io/v2/homebrew/core/libnghttp2/blobs/sha256:d89b39d43e99f59cd325cf8a61a6aa8a295deebf29c22ab0bc3185ff4ec26a54
2024-10-23T09:41:23.959165580Z	==> Downloading https://ghcr.io/v2/homebrew/core/libuv/manifests/1.49.2
2024-10-23T09:41:23.959423818Z	==> Fetching libuv
2024-10-23T09:41:23.959688583Z	==> Downloading https://ghcr.io/v2/homebrew/core/libuv/blobs/sha256:1c30f58448ce9c0d30cef601a475a1986d1cf072188b110adf783c7002a9b559
2024-10-23T09:41:24.225669697Z	==> Downloading https://ghcr.io/v2/homebrew/core/ca-certificates/manifests/2024-09-24
2024-10-23T09:41:24.359609988Z	==> Fetching ca-certificates
2024-10-23T09:41:24.359809673Z	==> Downloading https://ghcr.io/v2/homebrew/core/ca-certificates/blobs/sha256:212f2576348d5f5797d8d3905eb70d0d9bf8829345bce9e20e2fd0336f344648
2024-10-23T09:41:24.882009501Z	==> Downloading https://ghcr.io/v2/homebrew/core/openssl/3/manifests/3.3.2
2024-10-23T09:41:25.144296703Z	==> Fetching openssl@3
2024-10-23T09:41:25.144701358Z	==> Downloading https://ghcr.io/v2/homebrew/core/openssl/3/blobs/sha256:32da4055066fca85ebd5057718d0ec5c80eb162f796e5f54badf9fac56189a5b
2024-10-23T09:41:25.665717374Z	==> Fetching node
2024-10-23T09:41:25.665978971Z	==> Downloading https://ghcr.io/v2/homebrew/core/node/blobs/sha256:ee69651ab2feba623a36be22e913a3f2d1b7b62221606407e5cbfe1f9e24a350
2024-10-23T09:41:26.702746205Z	==> Installing dependencies for node: brotli, c-ares, icu4c@75, libnghttp2, libuv, ca-certificates and openssl@3
2024-10-23T09:41:26.703024012Z	==> Installing node dependency: brotli
2024-10-23T09:41:26.703506093Z	==> Downloading https://ghcr.io/v2/homebrew/core/brotli/manifests/1.1.0-1
2024-10-23T09:41:26.703578267Z	Already downloaded: /Users/local/Library/Caches/Homebrew/downloads/565098509cdfa90593ec9a41b41239f073843f88caed60ddaa3e6194ac4defda--brotli-1.1.0-1.bottle_manifest.json
2024-10-23T09:41:26.703674390Z	==> Pouring brotli--1.1.0.sonoma.bottle.1.tar.gz
2024-10-23T09:41:26.965761669Z	🍺  /usr/local/Cellar/brotli/1.1.0: 25 files, 969KB
2024-10-23T09:41:26.966188186Z	==> Installing node dependency: c-ares
2024-10-23T09:41:26.966975339Z	==> Downloading https://ghcr.io/v2/homebrew/core/c-ares/manifests/1.34.2
2024-10-23T09:41:26.967370782Z	Already downloaded: /Users/local/Library/Caches/Homebrew/downloads/66d72418f3225dcbf26dbf8a82e1b18d47fb7581a210b0ef58b0fe9bd37a0eff--c-ares-1.34.2.bottle_manifest.json
2024-10-23T09:41:26.967757195Z	==> Pouring c-ares--1.34.2.sonoma.bottle.tar.gz
2024-10-23T09:41:27.483193972Z	🍺  /usr/local/Cellar/c-ares/1.34.2: 176 files, 939.1KB
2024-10-23T09:41:27.483573238Z	==> Installing node dependency: icu4c@75
2024-10-23T09:41:27.483911866Z	==> Downloading https://ghcr.io/v2/homebrew/core/icu4c/75/manifests/75.1
2024-10-23T09:41:27.484068807Z	Already downloaded: /Users/local/Library/Caches/Homebrew/downloads/a44f04ecc59f3f852ae5f4394715b15eda2b4c4afe4792cdd6d2772ae2897aa0--icu4c@75-75.1.bottle_manifest.json
2024-10-23T09:41:27.484312254Z	==> Pouring icu4c@75--75.1.sonoma.bottle.tar.gz
2024-10-23T09:41:31.524410178Z	🍺  /usr/local/Cellar/icu4c@75/75.1: 277 files, 77.6MB
2024-10-23T09:41:31.524694110Z	==> Installing node dependency: libnghttp2
2024-10-23T09:41:31.525072895Z	==> Downloading https://ghcr.io/v2/homebrew/core/libnghttp2/manifests/1.64.0
2024-10-23T09:41:31.525191799Z	Already downloaded: /Users/local/Library/Caches/Homebrew/downloads/ca092fa9d99f26d52103722d42230c00f21eb8a4a36bf1d40fc9d5f798562d92--libnghttp2-1.64.0.bottle_manifest.json
2024-10-23T09:41:31.525341253Z	==> Pouring libnghttp2--1.64.0.sonoma.bottle.tar.gz
2024-10-23T09:41:31.525443782Z	🍺  /usr/local/Cellar/libnghttp2/1.64.0: 14 files, 745.1KB
2024-10-23T09:41:31.525843448Z	==> Installing node dependency: libuv
2024-10-23T09:41:31.525961479Z	==> Downloading https://ghcr.io/v2/homebrew/core/libuv/manifests/1.49.2
2024-10-23T09:41:31.526199239Z	Already downloaded: /Users/local/Library/Caches/Homebrew/downloads/a32b5abd59fa5add407c237e71c8ccb52eca9bed1740be5e315b1bea6efde148--libuv-1.49.2.bottle_manifest.json
2024-10-23T09:41:31.526314228Z	==> Pouring libuv--1.49.2.sonoma.bottle.tar.gz
2024-10-23T09:41:31.526544321Z	🍺  /usr/local/Cellar/libuv/1.49.2: 20 files, 1.1MB
2024-10-23T09:41:31.526608152Z	==> Installing node dependency: ca-certificates
2024-10-23T09:41:31.526868430Z	==> Downloading https://ghcr.io/v2/homebrew/core/ca-certificates/manifests/2024-09-24
2024-10-23T09:41:31.526977123Z	Already downloaded: /Users/local/Library/Caches/Homebrew/downloads/338dad7c2ff7c822cda7c417944521589856741c0fbd7a7f07b88a18d7fb7e05--ca-certificates-2024-09-24.bottle_manifest.json
2024-10-23T09:41:31.527268347Z	==> Pouring ca-certificates--2024-09-24.all.bottle.tar.gz
2024-10-23T09:41:33.556857033Z	 [34m==> [0m  [1mRegenerating CA certificate bundle from keychain, this may take a while... [0m
2024-10-23T09:41:51.625876454Z	🍺  /usr/local/Cellar/ca-certificates/2024-09-24: 4 files, 237.4KB
2024-10-23T09:41:51.626142245Z	==> Installing node dependency: openssl@3
2024-10-23T09:41:51.626447824Z	==> Downloading https://ghcr.io/v2/homebrew/core/openssl/3/manifests/3.3.2
2024-10-23T09:41:51.626564800Z	Already downloaded: /Users/local/Library/Caches/Homebrew/downloads/15a43beab5e5017b1a9fe7584ff44a48195632fd196c23ee0e5e7ecf67e9ef2a--openssl@3-3.3.2.bottle_manifest.json
2024-10-23T09:41:51.626906266Z	==> Pouring openssl@3--3.3.2.sequoia.bottle.tar.gz
2024-10-23T09:41:59.662318012Z	🍺  /usr/local/Cellar/openssl@3/3.3.2: 6,984 files, 32.9MB
2024-10-23T09:41:59.662504329Z	==> Installing node
2024-10-23T09:41:59.662751437Z	==> Pouring node--22.10.0.sonoma.bottle.tar.gz
2024-10-23T09:42:07.705635985Z	🍺  /usr/local/Cellar/node/22.10.0: 2,620 files, 82.6MB
2024-10-23T09:42:07.706050656Z	==> Running `brew cleanup node`...
2024-10-23T09:42:07.706299067Z	Disable this behaviour by setting HOMEBREW_NO_INSTALL_CLEANUP.
2024-10-23T09:42:07.706387168Z	Hide these hints with HOMEBREW_NO_ENV_HINTS (see `man brew`).
2024-10-23T09:42:11.747137450Z	Warning: Already linked: /usr/local/Cellar/node/22.10.0
2024-10-23T09:42:12.070495731Z	To relink, run:
2024-10-23T09:42:12.071062908Z	  brew unlink node && brew link node
2024-10-23T09:42:12.071226585Z	==> Canviant al directori arrel
2024-10-23T09:42:12.071650292Z	==> Netejant cache de npm
2024-10-23T09:42:18.791027303Z	npm warn using --force Recommended protections disabled.
2024-10-23T09:42:18.791320783Z	==> Instal·lant yarn
2024-10-23T09:42:19.829004931Z	
2024-10-23T09:42:19.829197692Z	added 1 package in 1s
2024-10-23T09:42:19.829438260Z	==> Instal·lant Angular CLI
2024-10-23T09:42:28.878401793Z	
2024-10-23T09:42:28.878613673Z	added 266 packages in 9s
2024-10-23T09:42:28.878800106Z	
2024-10-23T09:42:28.878868261Z	49 packages are looking for funding
2024-10-23T09:42:28.879077969Z	  run `npm fund` for details
2024-10-23T09:42:28.879139162Z	==> Instal·lant Ionic CLI
2024-10-23T09:42:33.915826921Z	npm warn deprecated inflight@1.0.6: This module is not supported, and leaks memory. Do not use it. Check out lru-cache if you want a good and tested way to coalesce async requests by a key value, which is much more comprehensive and powerful.
2024-10-23T09:42:34.046025045Z	npm warn deprecated glob@7.2.3: Glob versions prior to v9 are no longer supported
2024-10-23T09:42:34.304065248Z	npm warn deprecated rimraf@3.0.2: Rimraf versions prior to v4 are no longer supported
2024-10-23T09:42:34.368841143Z	npm warn deprecated superagent@8.1.2: Please upgrade to v9.0.0+ as we have fixed a public vulnerability with formidable dependency. Note that v9.0.0+ requires Node.js v14.18.0+. See https://github.com/ladjs/superagent/pull/1800 for insight. This project is supported and maintained by the team at Forward Email @ https://forwardemail.net
2024-10-23T09:42:35.399288968Z	
2024-10-23T09:42:35.399480067Z	added 204 packages in 6s
2024-10-23T09:42:35.399716997Z	
2024-10-23T09:42:35.408128050Z	33 packages are looking for funding
2024-10-23T09:42:35.408312646Z	  run `npm fund` for details
2024-10-23T09:42:35.408411699Z	==> Instal·lant Capacitor CLI
2024-10-23T09:42:38.438180149Z	
2024-10-23T09:42:38.438552543Z	added 98 packages in 3s
2024-10-23T09:42:38.438657460Z	
2024-10-23T09:42:38.438843668Z	11 packages are looking for funding
2024-10-23T09:42:38.438912855Z	  run `npm fund` for details
2024-10-23T09:42:38.439194080Z	==> Instal·lant dependències del projecte
2024-10-23T09:42:38.446406323Z	npm warn using --force Recommended protections disabled.
2024-10-23T09:42:39.486338899Z	npm warn ERESOLVE overriding peer dependency
2024-10-23T09:42:39.486530874Z	npm warn While resolving: @angular/core@18.2.8
2024-10-23T09:42:39.486848101Z	npm warn Found: zone.js@0.15.0
2024-10-23T09:42:39.486998604Z	npm warn node_modules/zone.js
2024-10-23T09:42:39.487603899Z	npm warn   zone.js@"^0.15.0" from the root project
2024-10-23T09:42:39.487867750Z	npm warn   2 more (@ionic/angular, @ionic/angular-server)
2024-10-23T09:42:39.488027465Z	npm warn
2024-10-23T09:42:39.488196723Z	npm warn Could not resolve dependency:
2024-10-23T09:42:39.488345994Z	npm warn peer zone.js@"~0.14.10" from @angular/core@18.2.8
2024-10-23T09:42:39.488509781Z	npm warn node_modules/@angular/core
2024-10-23T09:42:39.488691156Z	npm warn   @angular/core@"^18.2.8" from the root project
2024-10-23T09:42:39.488794236Z	npm warn   25 more (@angular/animations, @angular/cdk, @angular/common, ...)
2024-10-23T09:42:39.488903184Z	npm warn
2024-10-23T09:42:39.488987984Z	npm warn Conflicting peer dependency: zone.js@0.14.10
2024-10-23T09:42:39.489147207Z	npm warn node_modules/zone.js
2024-10-23T09:42:39.489263936Z	npm warn   peer zone.js@"~0.14.10" from @angular/core@18.2.8
2024-10-23T09:42:39.489338677Z	npm warn   node_modules/@angular/core
2024-10-23T09:42:39.489431558Z	npm warn     @angular/core@"^18.2.8" from the root project
2024-10-23T09:42:39.489580459Z	npm warn     25 more (@angular/animations, @angular/cdk, @angular/common, ...)
2024-10-23T09:42:39.752892019Z	npm warn ERESOLVE overriding peer dependency
2024-10-23T09:42:39.753299174Z	npm warn While resolving: @fortawesome/angular-fontawesome@0.14.1
2024-10-23T09:42:39.753520585Z	npm warn Found: @angular/core@18.2.8
2024-10-23T09:42:39.753700124Z	npm warn node_modules/@angular/core
2024-10-23T09:42:39.753771820Z	npm warn   @angular/core@"^18.2.8" from the root project
2024-10-23T09:42:39.754269646Z	npm warn   25 more (@angular/animations, @angular/cdk, @angular/common, ...)
2024-10-23T09:42:39.754452295Z	npm warn
2024-10-23T09:42:39.754583887Z	npm warn Could not resolve dependency:
2024-10-23T09:42:39.754654442Z	npm warn peer @angular/core@"^17.0.0" from @fortawesome/angular-fontawesome@0.14.1
2024-10-23T09:42:39.754827427Z	npm warn node_modules/@fortawesome/angular-fontawesome
2024-10-23T09:42:39.754908769Z	npm warn   @fortawesome/angular-fontawesome@"^0.14.1" from the root project
2024-10-23T09:42:39.755054113Z	npm warn
2024-10-23T09:42:39.755146198Z	npm warn Conflicting peer dependency: @angular/core@17.3.12
2024-10-23T09:42:39.755337356Z	npm warn node_modules/@angular/core
2024-10-23T09:42:39.755825257Z	npm warn   peer @angular/core@"^17.0.0" from @fortawesome/angular-fontawesome@0.14.1
2024-10-23T09:42:39.756170860Z	npm warn   node_modules/@fortawesome/angular-fontawesome
2024-10-23T09:42:39.756420507Z	npm warn     @fortawesome/angular-fontawesome@"^0.14.1" from the root project
2024-10-23T09:42:39.756654089Z	npm warn ERESOLVE overriding peer dependency
2024-10-23T09:42:39.756735247Z	npm warn While resolving: @ionic-native/core@5.36.0
2024-10-23T09:42:39.756974397Z	npm warn Found: rxjs@7.8.1
2024-10-23T09:42:39.757063028Z	npm warn node_modules/rxjs
2024-10-23T09:42:39.757239817Z	npm warn   rxjs@"~7.8.1" from the root project
2024-10-23T09:42:39.757447792Z	npm warn   23 more (@angular-devkit/architect, ...)
2024-10-23T09:42:39.757525647Z	npm warn
2024-10-23T09:42:39.757570134Z	npm warn Could not resolve dependency:
2024-10-23T09:42:39.757623789Z	npm warn peer rxjs@"^5.5.0 || ^6.5.0" from @ionic-native/core@5.36.0
2024-10-23T09:42:39.757665419Z	npm warn node_modules/@ionic-native/core
2024-10-23T09:42:39.757740050Z	npm warn   peer @ionic-native/core@"^5.1.0" from @ionic-native/deeplinks@5.36.0
2024-10-23T09:42:39.757872791Z	npm warn   node_modules/@ionic-native/deeplinks
2024-10-23T09:42:39.757959424Z	npm warn
2024-10-23T09:42:39.758060630Z	npm warn Conflicting peer dependency: rxjs@6.6.7
2024-10-23T09:42:39.758116278Z	npm warn node_modules/rxjs
2024-10-23T09:42:39.758243425Z	npm warn   peer rxjs@"^5.5.0 || ^6.5.0" from @ionic-native/core@5.36.0
2024-10-23T09:42:39.758313650Z	npm warn   node_modules/@ionic-native/core
2024-10-23T09:42:39.758504903Z	npm warn     peer @ionic-native/core@"^5.1.0" from @ionic-native/deeplinks@5.36.0
2024-10-23T09:42:39.758586430Z	npm warn     node_modules/@ionic-native/deeplinks
2024-10-23T09:42:39.761407674Z	npm warn ERESOLVE overriding peer dependency
2024-10-23T09:42:39.761496344Z	npm warn While resolving: @ionic-native/deeplinks@5.36.0
2024-10-23T09:42:39.761611745Z	npm warn Found: rxjs@7.8.1
2024-10-23T09:42:39.761672739Z	npm warn node_modules/rxjs
2024-10-23T09:42:39.761819975Z	npm warn   rxjs@"~7.8.1" from the root project
2024-10-23T09:42:39.761898130Z	npm warn   23 more (@angular-devkit/architect, ...)
2024-10-23T09:42:39.762088804Z	npm warn
2024-10-23T09:42:39.762156725Z	npm warn Could not resolve dependency:
2024-10-23T09:42:39.762356281Z	npm warn peer rxjs@"^5.5.0 || ^6.5.0" from @ionic-native/deeplinks@5.36.0
2024-10-23T09:42:39.762425355Z	npm warn node_modules/@ionic-native/deeplinks
2024-10-23T09:42:39.762530494Z	npm warn   @ionic-native/deeplinks@"^5.36.0" from the root project
2024-10-23T09:42:39.762572114Z	npm warn
2024-10-23T09:42:39.762670929Z	npm warn Conflicting peer dependency: rxjs@6.6.7
2024-10-23T09:42:39.762933348Z	npm warn node_modules/rxjs
2024-10-23T09:42:39.762992462Z	npm warn   peer rxjs@"^5.5.0 || ^6.5.0" from @ionic-native/deeplinks@5.36.0
2024-10-23T09:42:39.763073171Z	npm warn   node_modules/@ionic-native/deeplinks
2024-10-23T09:42:39.763118297Z	npm warn     @ionic-native/deeplinks@"^5.36.0" from the root project
2024-10-23T09:42:47.804177528Z	npm warn deprecated ngx-dropzone@3.1.0: This package is deprecated and will no longer receive any updates. Please take a look at the official successor repo at hackingharold/ngx-dropzone
2024-10-23T09:43:16.987648313Z	npm error code E401
2024-10-23T09:43:16.987872469Z	npm error Incorrect or missing password.
2024-10-23T09:43:16.988198693Z	npm error If you were trying to login, change your password, create an
2024-10-23T09:43:16.988394103Z	npm error authentication token or enable two-factor authentication then
2024-10-23T09:43:16.988564960Z	npm error that means you likely typed your password in incorrectly.
2024-10-23T09:43:16.988674606Z	npm error Please try again, or recover your password at:
2024-10-23T09:43:16.988765638Z	npm error   https://www.npmjs.com/forgot
2024-10-23T09:43:16.988944234Z	npm error
2024-10-23T09:43:16.989021050Z	npm error If you were doing some other operation then your saved credentials are
2024-10-23T09:43:16.989108599Z	npm error probably out of date. To correct this please try logging in again with:
2024-10-23T09:43:16.989339568Z	npm error   npm login
2024-10-23T09:43:16.989422160Z	npm error A complete log of this run can be found in: /Users/local/.npm/_logs/2024-10-23T09_42_37_342Z-debug-0.log
2024-10-23T09:43:22.038395379Z	npm error code ERESOLVE
2024-10-23T09:43:22.038570859Z	npm error ERESOLVE could not resolve
2024-10-23T09:43:22.039277134Z	npm error
2024-10-23T09:43:22.039384196Z	npm error While resolving: @angular/core@18.2.8
2024-10-23T09:43:22.039664670Z	npm error Found: zone.js@0.15.0
2024-10-23T09:43:22.039839167Z	npm error node_modules/zone.js
2024-10-23T09:43:22.039904193Z	npm error   peer zone.js@">=0.13.0" from @ionic/angular@8.3.3
2024-10-23T09:43:22.040051828Z	npm error   node_modules/@ionic/angular
2024-10-23T09:43:22.040109720Z	npm error     @ionic/angular@"^8.3.3" from the root project
2024-10-23T09:43:22.040296355Z	npm error   peer zone.js@">=0.13.0" from @ionic/angular-server@8.3.3
2024-10-23T09:43:22.040376359Z	npm error   node_modules/@ionic/angular-server
2024-10-23T09:43:22.040489242Z	npm error     @ionic/angular-server@"^8.3.3" from the root project
2024-10-23T09:43:22.040541734Z	npm error   1 more (the root project)
2024-10-23T09:43:22.040732491Z	npm error
2024-10-23T09:43:22.040864969Z	npm error Could not resolve dependency:
2024-10-23T09:43:22.040939742Z	npm error peer zone.js@"~0.14.10" from @angular/core@18.2.8
2024-10-23T09:43:22.041155239Z	npm error node_modules/@angular/core
2024-10-23T09:43:22.041236061Z	npm error   peer @angular/core@"18.2.8" from @angular/animations@18.2.8
2024-10-23T09:43:22.041387477Z	npm error   node_modules/@angular/animations
2024-10-23T09:43:22.041471554Z	npm error     peer @angular/animations@"^18.0.0 || ^19.0.0" from @angular/material@18.2.9
2024-10-23T09:43:22.041701173Z	npm error     node_modules/@angular/material
2024-10-23T09:43:22.041844667Z	npm error       @angular/material@"^18.2.9" from the root project
2024-10-23T09:43:22.042065057Z	npm error     3 more (@angular/platform-browser, @angular/platform-server, the root project)
2024-10-23T09:43:22.042134033Z	npm error   peer @angular/core@"^18.0.0 || ^19.0.0" from @angular/cdk@18.2.9
2024-10-23T09:43:22.042296132Z	npm error   node_modules/@angular/cdk
2024-10-23T09:43:22.042371547Z	npm error     peer @angular/cdk@"18.2.9" from @angular/material@18.2.9
2024-10-23T09:43:22.042565746Z	npm error     node_modules/@angular/material
